Anything Goes Online Dressage League Results May 2023
A HUGE CONGRATULATIONS TO EVERYONE WHO HAS TAKEN PART.
Thank you for all the support, it’s been brilliant to watch everyones journeys.
Fabulous Rosettes and Sashes to all our Champions and Reserve Champions plus Great Prizes and goodies

Gorgeous Luxury Rosettes for placings 3rd to 8th for those qualified.

You must have competed in 3 of the league competitions to be eligible for end of league awards.

If there is a tie on league points the Scores are looked at to determine the placings.

Our new league for the Anything Goes competitions begin with June’s competitions

AnyThing Goes Intro 22/23 Table
Placing  Rider Horse Anything Goes Intro November 2022 Anything Goes Intro December 2022 Anything Goes Intro January/February 2023 Anything Goes Intro March 2023 Anything Goes Intro April 2023 Anything Goes Intro May 2023 Total
Tracey Bayes Model Farm UK The Rock 10   9   5   10   9   8   51
Champion
%: 70.75 %: 70.21 %: 64.78 %: 71.75 %: 66.43 %: 70.68
CM: 70  CM: 69  CM: 65  CM: 72  CM: 68  CM: 72 
Sarah Fenton 0   8   10   7   7   9   41
Reserve Champion 
%: 0 %: 69.52 %: 72.73 %: 65.75 %: 65.22 %: 71.52
CM: 0  CM: 70  CM: 73  CM: 67  CM: 66  CM: 72 
Shaz H Revolution Radio 0   7   4   6   6   0   23
3rd
%: 0 %: 64.76 %: 64.09 %: 64.5 %: 63.7 %: 65.86
CM: 0  CM: 65  CM: 65  CM: 64  CM: 63  CM: 66 
4th Alison Rossiter Mac 9   6   0   0   0   1   16
%: 62.5 %: 63.57 %: 0 %: 0 %: 60 %: 65.9
CM: 63  CM: 63  CM: 0  CM: 0  CM: 62  CM: 66 
5th Imogen Taylor Milo 0   0   0   0   10   10   20
%: 0 %: 0 %: 0 %: 0 %: 67.38 %: 71.6
CM: 0  CM: 0  CM: 0  CM: 0  CM: 67  CM: 72 
6th  Molly Seabiscuit 0   0   0   0   8   2   10
%: 0 %: 0 %: 0 %: 0 %: 65.65 %: 66.73
CM: 0  CM: 0  CM: 0  CM: 0  CM: 65  CM: 67 
7th Tina Hines Mystic Spirit 0   10   0   0   0   0   10
%: 0 %: 70.21 %: 0 %: 0 %: 0 %: 0
CM: 0  CM: 70  CM: 0  CM: 0  CM: 0  CM: 0 
8th Frederike Cayenne 0   0   9   0   0   0   9
%: 0 %: 0 %: 70 %: 0 %: 0 %: 0
CM: 0  CM: 0  CM: 71  CM: 0  CM: 0  CM: 0 
9th Sue Jones Beanie 0   0   0   9   0   0   9
%: 0 %: 0 %: 0 %: 69.13 %: 0 %: 0
CM: 0  CM: 0  CM: 0  CM: 70  CM: 0  CM: 0 
10th Helen Phillips Viola 0   0   8   0   0   0   8
%: 0 %: 0 %: 66.59 %: 0 %: 0 %: 65.22
CM: 0  CM: 0  CM: 68  CM: 0  CM: 0  CM: 65 
11th Dylan Ward Gadlys Prince Charming 0   0   0   8   0   0   8
%: 0 %: 0 %: 0 %: 67.61 %: 0 %: 0
CM: 0  CM: 0  CM: 0  CM: 68  CM: 0  CM: 0 
12th Maja Križ Puding 0   0   0   0   3   4   7
%: 0 %: 0 %: 0 %: 0 %: 62.38 %: 67.04
CM: 0  CM: 0  CM: 0  CM: 0  CM: 63  CM: 67 
13th  Kirsten Sabine 0   0   0   0   0   7   7
%: 0 %: 0 %: 0 %: 0 %: 0 %: 70.22
CM: 0  CM: 0  CM: 0  CM: 0  CM: 0  CM: 72 
14th Kate Gillett Prince Romeo 0   0   7   0   0   0   7
%: 0 %: 0 %: 66.36 %: 0 %: 0 %: 0
CM: 0  CM: 0  CM: 67  CM: 0  CM: 0  CM: 0 
15th Lucy Messenger Pedro 0   0   0   0   0   6   6
%: 0 %: 0 %: 0 %: 0 %: 0 %: 69.56
CM: 0  CM: 0  CM: 0  CM: 0  CM: 0  CM: 70 
16th Georgia Olivia Dutton Trevor 0   0   6   0   0   0   6
%: 0 %: 0 %: 65 %: 0 %: 0 %: 0
CM: 0  CM: 0  CM: 66  CM: 0  CM: 0  CM: 0 
17th Sophie McIntyre Peters Packington Midnight Millie 0   0   0   0   5   0   5
%: 0 %: 0 %: 0 %: 0 %: 63.04 %: 64.56
CM: 0  CM: 0  CM: 0  CM: 0  CM: 65  CM: 67 
18th Linda Wilmer Sally 0   0   0   0   0   5   5
%: 0 %: 0 %: 0 %: 0 %: 0 %: 69.54
CM: 0  CM: 0  CM: 0  CM: 0  CM: 0  CM: 70 
19th Keeley Carter Rebel 0   0   0   5   0   0   5
%: 0 %: 0 %: 0 %: 63.7 %: 0 %: 0
CM: 0  CM: 0  CM: 0  CM: 63  CM: 0  CM: 0 
20th Rhian Thomas Maizie 0   0   0   0   4   0   4
%: 0 %: 0 %: 0 %: 0 %: 62.39 %: 0
CM: 0  CM: 0  CM: 0  CM: 0  CM: 64  CM: 0 
21st Flora Call Me Dylan 0   0   0   0   0   3   3
%: 0 %: 0 %: 0 %: 0 %: 0 %: 66.95
CM: 0  CM: 0  CM: 0  CM: 0  CM: 0  CM: 69 
22nd Georgia Darrigal 0   0   0   0   2   0   2
%: 0 %: 0 %: 0 %: 0 %: 60.71 %: 0
CM: 0  CM: 0  CM: 0  CM: 0  CM: 61  CM: 0 
23rd Emma Walsh Ginger Ninja 0   0   0   0   1   0   1
%: 0 %: 0 %: 0 %: 0 %: 60.24 %: 0
CM: 0  CM: 0  CM: 0  CM: 0  CM: 61  CM: 0 
24th Kiaya Murray Jaguar daydream believer 0   0   0   0   0   0   0
%: 0 %: 0 %: 0 %: 0 %: 0 %: 64.34
CM: 0  CM: 0  CM: 0  CM: 0  CM: 0  CM: 66 
25th Nicola Little Emlyn 0   0   0   0   0   0   0
%: 0 %: 0 %: 0 %: 0 %: 0 %: 64.13
CM: 0  CM: 0  CM: 0  CM: 0  CM: 0  CM: 66 
26th Ceilidh Reynolds The Queen’s Skein 0   0   0   0   0   0  0
%: 0 %: 0 %: 0 %: 0 %: 0 58.86%
CM: 0  CM: 0  CM: 0  CM: 0  CM: 0  CM 60
AnyThing Goes Prelim 22/23 Table
Placing Rider Horse Anything Goes Prelim November 2022 Anything Goes Prelim December 2022 Anything Goes Prelim January/February 2023 Anything Goes Prelim March 2023 Anything Goes Prelim April 2023 Anything Goes Prelim May 2023 Total
Frederike Franz 10   10   10   10   10   0   50
CHAMPION %: 70.9 %: 67.61 %: 73.18 %: 74.6 %: 66.48 %: 0
CM: 72  CM: 66  CM: 75  CM: 75  CM: 67  CM: 0 
Jay Patterson Serendipity 0   9   8   7   8   8   40
RESERVE CHAMPION  %: 0 %: 61.09 %: 63.18 %: 66.5 %: 60.56 %: 62.78
CM: 0  CM: 61  CM: 65  CM: 68  CM: 65  CM: 62 
3rd ALEXIS ARMSTRONG BOHEMIAN RHAPSODY OS 9   0   9   6   0   10   34
%: 64.82 %: 0 %: 65.37 %: 66.5 %: 0 %: 66.35
CM: 66  CM: 0  CM: 67  CM: 67  CM: 0  CM: 67 
4TH Heidi Gorm 0   0   0   0   9   7   16
%: 0 %: 0 %: 0 %: 0 %: 60.92 %: 62.22
CM: 0  CM: 0  CM: 0  CM: 0  CM: 63  CM: 64 
5TH Meg Rum 8   0   7   0   0   0   15
%: 62.06 %: 0 %: 62.78 %: 0 %: 0 %: 0
CM: 62  CM: 0  CM: 65  CM: 0  CM: 0  CM: 0 
6TH Laura Court Up Boy Blue de Logee 0   0   0   9   0   0   9
%: 0 %: 0 %: 0 %: 68.1 %: 0 %: 0
CM: 0  CM: 0  CM: 0  CM: 69  CM: 0  CM: 0 
7TH Krisztina Albert Conversano Pillangó 0   0   0   0   0   9   9
%: 0 %: 0 %: 0 %: 0 %: 0 %: 62.96
CM: 0  CM: 0  CM: 0  CM: 0  CM: 0  CM: 62 
8TH Sue Jones Beanie 0   0   0   8   0   0   8
%: 0 %: 0 %: 0 %: 67.9 %: 0 %: 0
CM: 0  CM: 0  CM: 0  CM: 68  CM: 0  CM: 0 
9TH Karolina Popiela Venus 7   0   0   0   0   0   7
%: 59.73 %: 0 %: 0 %: 0 %: 0 %: 0
CM: 60  CM: 0  CM: 0  CM: 0  CM: 0  CM: 0 
10TH Anouk von Groll Sophie 0   0   0   5   0   0   5
%: 0 %: 0 %: 0 %: 62.3 %: 0 %: 0