Online Dressage Results May 2023
Congratulations to all our amazing Riders on your results!

It’s lovely to see both new faces and returning competitors – we really do appreciate your support.

A special welcome to our wonderful new junior riders!

Well done to all our Hacking Addicts on your miles!

As always a huge thank you to our brilliant BD Listed Judges
Jane Peberdy, Jenny Johnson, Leanne Jackson,
Jo Stannard,  Brenda Pamplin & Tina Kazmi who make this happen.

 

Well done to all our teams! New teams are welcome to join at any time, all you need is a minimum of 2 riders & maximum of 4 per Team, pick you Name and you’re ready to get going! Any class entry can be used as your team submission, including charity and fun classes.

 

Class Results

Anything Goes Intro May 2023
1st Sarah Fenton 71.52% 72
2nd Imogen Milo 71.36% 72
3rd Tracey Model Farm Rock Uk 70.68% 72
4th Kirsten Sabine 70.22% 71
5th Lucy Porron 69.56% 69
6th Linda Sally 69.54% 70
7th Maja Puding 67.04% 67
8th Flora Call Me Dylan 66.95% 69
9th Molly Seabiscuit 66.73% 67
10th Alison Mac 65.90% 66
11th Sharon Revolution Radio 65.86% 66
12th Helen Viola 65.22% 65
13th Sophie Packington Midnight Millie 64.56% 67
14th Kiaya Jaguar Daydream Believer 64.34% 66
15th Nicola Emlyn 64.13% 66
16th Ceilidh The Queen’s Skein 58.86% 60
Anything Goes Prelim May 2023
1st Alexis Bohemian Rhapsody OS 66.35% 67
2nd Krisztina Conversano Pillangó 62.96% 62
3rd Jay Serendipity 62.78% 62
4th Heidi HalseGorm 62.22% 64
HC Amber Tyne 60.96% 59
Ridden Walk With Me May 2023
1st Kelly Beauty 69.76% 72
2nd Debbie Black Minstrel 68.33% 69
3rd Claire Oceana 66.19% 66
4th Debbie Tinterns Red Nugget 64.04% 64
5th Sarah Kendon Buckskin Boy 61.42% 61
Any Tack Ridden Walk With Me May 2023
1st Debbie Black Minstrel 71.19% 70
2nd Helen Viola 70.47% 70
3rd Hannah Sunshine Molly 66.19% 65
4th Rhian Maizie 65.71% 65
5th Debbie Tinterns Red Nugget 65.50% 64
6th Karen Dazzle 64.76% 64
In Hand Walk With Me May 2023
1st Kate Prince Romeo 69.28% 71
2nd Tricia Freddie Fruitcake 68.33% 70
3rd Emillie Equitatio’s Perfect Prince 66.42% 69
4th Susan Bransby Parsnip 64.52% 66
5th Gemma Flash 63.09% 64
6th Ebony My Blagdon Boy WD WD
Junior Intro May 2023
1st Dylan Gadlys Prince Charming 68.47% 69
2nd Phoebe Ellie 66.52% 67
3rd Daisy Glannau Melys 66.00% 66
4th Eliza Mi Louis Vuitton 63% 63
5th Jessica Twinkle 62.50% 62
6th Alice Penny 60.50% 61
Junior Prelim/Novice May 2023
1st Isabel Comeragh Flight [Prelim] 69.71% 71
2nd Alice Peregrine Falcon [Prelim] 66.05% 66
3rd Isabel Comeragh Flight [Novice] 64.46% 52
4th Panda Archie [Prelim] 62.89% 63
5th Daisy Glannau Melys [Prelim] 62.17% 62
Intro Restricted May 2023
1st Amelia Ripple 73% 74
2nd Tanya Jack 69.75% 71
3rd Yasemin Detroit GD 68.91% 70
4th Ellen Rhyfel scarlet ribbons 68.04% 68
5th Sophie Packington Midnight Millie 67.82% 68
5th Eve Dessie 67.82% 68
6th Chelsea Aluna Quartz 67.60% 68
7th Naomi Teide De Hermosillas 67.17% 68
8th Sarah Luna 66.73% 67
9th Nikki Roxy 65.86% 67
10th Beth Culmore Spence 65.86% 66
11th Heather Poki 65.65% 66
12th Ruth Little Miss Lola 65% 65
13th Sally Galaxy 64.13% 66
14th Kacey Blake 64.13% 65
15th Julie All That Jazz 63.26% 64
16th Victoria Everglades Starstruck 61.30% 61
17th Hazel Moylough Dazzler 61.08% 63
18th Sarah Cronus 60.21% 62
19th Lilly Holiday Magic 59.25% 59
Intro Open May 2023
1st Jennifer Miami 68.33% 68
2nd Samantha Carnival Dillon 68.04% 69
3rd Frankie Bella 66.19% 66
4th Zoe Red 65.87% 65
5th Elise Mantoob 64.57% 64
6th Caroline Poppy 64.13% 64
7th Gemma Flash 63.26% 62
8th Brooke Lily 62.86% 64
9th Gemma Jazz 62.83% 64
10th Emillie Space Bound 62.39% 62
11th Evana Harley’s Fire 60.87% 66
12th Debbie Cockle Bay 60.43% 62
Prelim Restricted May 2023
1st Karen Plum 67.69% 68
2nd Tracey Conemmara Miss 67.11% 67
3rd Yasemin Detroit GD 65% 67
4th Claire Hillgarth Calon-lan 64.42% 65
5th Cathy Nella Fantasia 64.03% 66
6th Grace George 58.26% 58
Prelim Open May 2023
1st Sara Kaya 71.35% 72
2nd Amy Chamonix Rough Diamond 70.96% 71
3rd Barbara Cayenne 67.50% 68
4th Lucy Mr Bowman 66.54% 67
5th Elizabeth Nico 65.23% 66
6th Gemma Fulbeck Girl 63.46% 64
7th Judy Katya 63.27% 62
8th Sue Apple 60.58% 63
Novice Restricted May 2023
1st Hannah Heath Robinson 68.26% 55
2nd Bryony Dannie 64.03% 52
Novice Open May 2023
1st Claire Donner Schonne 70.24% 53
2nd Nicola Ollerset Brenhines 69.11% 70
3rd Amy Chamonix Rough Diamond 67.68% 66
Elementary Open May 2023
1st Anja Penny 66.50% 55
2nd Claire Donner Schonne 63.50% 54
Affilliated PYO May 2023
1st Abigail Master at Arms [Prelim] 76.25 59
2nd Naomi Chicuelo Azores [Novice] 71 43.5
3rd Charlotte Dylasau brenin hedd [Prelim] 70.40 72
4th Juliette Meadmoor Lightening Strike [Prelim] 70.40 70
5th Anja Blacky [Medium] 67.70 55
6th Sarah Flicka [Prelim] 66.40 53
7th Jenny Tica Blue [Prelim] 64.40 50
8th Caroline Woodlands Inspiration [Medium] 62.70 50
Charlotte Dylasau brenin hedd (Nov) WD WD
Cobs Can Dance Intro May 2023
1st Sarah Bob Ui Dhroighneain 72.95% 73
2nd Lorna Kelsie 68.70% 69
3rd Gillian Shelby 68.26% 68
4th Jenny Bell 67.17% 68
5th Marie-Louise The Boss 66.13% 66
6th Ruth Little Miss Lola 65.00% 66
7th Lilly Princess 64.31% 67
Cobs Can Dance Prelim May 2023
1st Natalie Abbotswood Peaky Blinder 71.37% 73
2nd Laura Billybob 68.10% 69
3rd Anne Twrcoed Gladiator 67.10% 68
4th Karen Phidget 66.03% 67
5th Sarah Flicka 65.30% 67
6th Harriet Just Jack 64.65% 67
7th Dawn Teddy 62.40% 64
Cobs Can Dance Novice May 2023
1st Julie Flash 66.34% 53
2nd Christine Colour Me Fabulous 65.60% 54
3rd Katy Billy 65.57% 54
Cobs Can Dance Elementary/Medium/Adv Medium May 2023
1st Natalie Abbotswood Avatar 71.20% 57
2nd Julie Summer 63.40% 50
Freestyle to Music PYO May 2023
1st Anna Blacky [Medium] 74.20% 87
2nd Amy Chamonix Rough Diamond [Novice] 68.33% 65
3rd Evelyn Chandos [Prelim] 62.22% 55
Charity Class Hobby Horse Challenge May 2023
1st Julie Summer 67.82% 68
2nd Freya Gorgeous Gorge 66.52% 68
Popping with Poles May 2023
1st Barbara Cayenne 77.10% 78
2nd Heidi HalseGorm 76% 78
3rd Joely Mighells Minstrel 74.50% 74
4th Ruth Little Miss Lola 63.60% 63
Niki Ellie WD WD
ESUK Qualifiers May 2023
1st Emma Stan beck Millenium Showtime (Prelim) 71% 71
2nd Emma Stan beck Millenium Showtime (Novice) 67.50% 54
Hacking Addicts Challenge May 2023
1st Sue Spartan 131.8
2nd Maja Puding 118
3rd Georgina Kallista Bay 99.4
4th Suzanne Code Black 48.6
5th Heidi HalseGorm 46.66
6th Frances (Seddon) Dennis 36
7th Kirsty Clifford 13.4
8th Billy-Jo Woody 6.5
Racehorse to Dressage Horse Rider Rewards May 2023
1st Amy Chamonix Rough Diamond 70.96% 71
2nd Debbie Black Minstrel 68.33% 69
3rd Chelsea Aluna Quartz 67.60% 68
4th Emillie Space Bound 62.39% 62
5th Debbie Cockle Bay 60.43% 62
Grassroots Walk & Intro Rider Rewards May 2023
1st Kate Prince Romeo 69.28% 71
2nd Debbie Black Minstrel 68.33% 69
3rd Chelsea Aluna Quartz 67.60% 68
4th Daisy Glannau Melys 66.00% 66
5th Beth Culmore Spence 65.86% 66
6th Sally Galaxy 64.13% 66
Grassroots Prelim & Novice Rider Rewards May 2023
1st Naomi Chicuelo Azores 71% 43.5
2nd Amy Chamonix Rough Diamond 70.96% 71
3rd Charlotte Dylasau brenin hedd 70.40% 72
4th Alexis Bohemian Rhapsody OS 66.35% 67
5th Isabel Comeragh Flight 64.46% 52
Cobs & Coblets Can Dance Rider Rewards May 2023
1st Daisy Glannau Melys 66.00% 66
2nd Christine Colour Me Fabulous 65.60% 54
Young Horse Rider Rewards May 2023
1st Tracey Model Farm Rock Uk 70.68% 72
2nd Jennifer Miami 68.33% 68
3rd Chelsea Aluna Quartz 67.60% 68
4th Naomi Teide De Hermosillas 67.17% 68
5th Beth Culmore Spence 65.86% 66
6th Yasemin Detroit GD 65% 67
Veteran Horse Rider Rewards May 2023
1st Joely Mighells Minstrel 74.50% 74
2nd Amy Chamonix Rough Diamond 70.96% 71
3rd Frankie Bella 66.19% 66
4th Debbie Tinterns Red Nugget 65.50% 64
5th Heidi HalseGorm 62.22% 64
Teams League May 2023
Place Team Average Score Points
1st Woodhouse Team 3 72.14 10
2nd Damsels in D-Stressage 69.79 9
3rd 2 Gingers and 2 Bays 68.68 8
4th Three Amigos and an Irishman 68.23 7
5th Surrey Livery Juniors 67.85 6
6th Blueberry Cups and Bling 67.38 5
7th Only Fools on Horses 66.94 4
8th Woodhouse Team 2 66.45 3
9th Vicarage Farm 66.07 2
10th Team GB 65.62 1
11th The Cob Squad 65.35 0
12th Woodhouse Team 1 64.56 0
13th Double Trouble 64.56 0
Go Equestrian Club CIC NA HC