Online Dressage Results October 2022
Congratulations to all our amazing Riders on your results.
It’s lovely to see both new faces and returning competitors – we really do appreciate your support.
We hope you are enjoying our Rider to Rider Mentor Support Work it Wednesdays?
As always a huge thank you to our brilliant BD Listed Judges
Jane Peberdy, Jenny Johnson, Leanne Jackson,
Jo Stannard, Â Brenda Pamplin & Tina Kazmi who make this happen.
We’d like to say a Big Well done to all our young riders.  Its great to see young riders having a go and wow they really are amazing.  Rosettes and Goodies on the way soon.Â
 We are looking forward to watching your journeys and hope you have lots of fun.Â
Our new Walk Test Leagues – with the option of any tack class are also proving popular.
It’s the last month for our Walk Leagues this month so get those entries in!
 Anything Goes League results to follow!
Class Results
Anything Goes Intro Oct 2022 |
||||
1st | Heather | Charmer | 71.36% | 72 |
2nd | Tracey | Whitehawk Xanthos | 69.78% | 70 |
3rd | Tina | Mystic Spirit | 69.56% | 70 |
4th | Kirsten | Sabine | 68.63% | 69 |
5th | Lilly | Holiday Magic | 67.04% | 67 |
6th | Ali | Retro Dione | 65.86% | 66 |
7th | Ophelie | Daisy | 62.72% | 63 |
8th | Emma | Ginger Ninja | 62.27% | 64 |
Anything Goes Prelim Oct 2022 |
||||
1st | Barbara | Le Beau | 69.55% | 69 |
2nd | Helen | Cavalier Diamond Boy | 65.45% | 66 |
2nd | Katy | Ballinrobe Golden | 64.62% | 64 |
3rd | Emma | Amber | 64.54% | 65 |
4th | Tyne | Retro Dione | 64.42% | 64 |
5th | Jay | Serendipity | 64.34% | 64 |
6th | Joely | May | 63.86% | 62 |
7th | Margaret | Rum | 62.69% | 62 |
Alexis | Bohemian Rhapsody OS | WD | WD |
Walk With Me Oct 2022 |
||||
1st | Barbara | Cayenne | 74.30% | 75 |
2nd | Emma | It’s All About Alfie | 73.80% | 74 |
3rd | Gill | Argento Rex | 70.90% | 72 |
4th | Debbie | Black Minstrel | 68.60% | 69 |
5th | Debbie | Tinterns Red Nugget | 67.90% | 68 |
6th | Debbie | Cockle Bay | 67.20% | 67 |
7th | Debbie | Tintern Abbey | 65% | 65 |
Any Tack Walk with Me Oct 2022 |
||||
1st | Tracey | Model Fam UK The Rock | 67.62% | 68 |
2nd | Barbara | Cayenne | 65.71% | 66 |
3rd | Kirsty | Royal Premier | 65% | 65 |
4th | Tracey | Whitehawk Dragonfly | 64.76% | 66 |
5th | Claire | Oceana | 62.38% | 62 |
6th | Kate | Prince Romeo | 60.95% | 65 |
Louise | Open Hearted | WD | WD | |
Louise | Indie | WD | WD |
Junior Intro Oct 2022 |
||||
1st | Millie | Barney | 70% | 70 |
2nd | Kian | Colour Me Fabulous | 66.73% | 66 |
Junior Prelim Oct 2022 |
||||
1st | Lilly | Lynbrie Dewi | 67.10% | 67 |
2nd | Panda | Archie | 62.90% | 65 |
Intro Restricted Oct 2022 |
||||
1st | Natalie | Abbotswood Peaky Blinder | 71.90% | 73 |
2nd | Jennifer | Sannabays Miami | 71.75% | 72 |
3rd | Helen | Colour Thyme Magic Touch | 69.80% | 70 |
4th | Debbie | Cockle Bay | 68.50% | 69 |
5th | Sally | Galaxy | 65.90% | 66 |
6th | Claire | Hillgarth Calon-lan | 65% | 66 |
7th | Ruth | Little Miss Lola | 63.80% | 64 |
Sarah | Hillside’s Summer Dream | WD | WD | |
Sarah | Waltzing Matilda | WD | WD |
Intro Open Oct 2022 |
||||
1st | Heather | Charmer | 72.72% | 73 |
2nd | Samantha | Ozcar | 70% | 70 |
3rd | Janet | Intello Boy | 69.78% | 69 |
3rd | Sarah | Delicada MG | 69.78% | 69 |
5th | Tracey | Whitehawk Xanthos | 68.26% | 68 |
6th | Gemma | Flash | 66.08% | 66 |
7th | Krisztina | Conversano Pillangó | 63.40% | 64 |
Sophie | Cuffston Man | WD | WD |
Prelim Restricted Oct 2022 |
||||
1st | Hayley | Archie | 65.96% | 65 |
2nd | Kacey | Pine Fever | 65.58% | 66 |
3rd | Anna | SuperZar | 63.91% | 63 |
4th | Barbara | Finneyhill Boss Man | 61.52% | 61 |
5th | Elise | Mantoob | 61.15% | 61 |
6th | Claire | Hillgarth Calon-lan | 60.38% | 60 |
Kathleen | Massai Estopa | WD | WD | |
Gemma | Flash | WD | WD | |
Sophie | Cuffston Man | WD | WD |
Prelim Open Oct 2022 |
||||
1st | Sara | Kaya III | 69.42% | 71 |
2nd | Nicola | Ollerset Brenhines | 68.85% | 68 |
3rd | Amy | Chamonix Rough Diamond | 66.80% | 68 |
4th | Hollie | Heart Healer | 65.58% | 66 |
5th | Hannah | Heath Robinson | 65.38% | 66 |
6th | Jane | Bandrity | 65.38% | 64 |
7th | Julie | Sir Loin | 64.62% | 64 |
8th | Sue | Starvalley | 62.88% | 63 |
9th | Ali | Delilah | 62.50% | 63 |
Novice Restricted Oct 2022 |
||||
1st | Hannah | Pebbly Goodwill | 75.20% | 77 |
2nd | Nicola | Ollerset Brenhines | 71.40% | 72 |
3rd | Louise | Digswell Diamond | 67.70% | 54 |
4th | Lucy | Biscuits | 67.10% | 53 |
Novice Open Oct 2022 |
||||
1st | Olivia | Willow | 65.23% | 39.5 |
2nd | Katy | Ballinrobe Golden | 64.28% | 66 |
3rd | Amy | Chamonix Rough Diamond | 63.39% | 63 |
Elementary Open Oct 2022 |
||||
1st | Danni | Sams | 71% | 57 |
Cobs Can Dance Intro Oct 2022 |
||||
1st | Kacey | Pine Fever | 72.39% | 74 |
2nd | Jenny | Bell | 68.47% | 69 |
3rd | Anne | Twrcoed Gladiator | 67.60% | 67 |
4th | Anne-Marie | Ballyhoura Duke | 67.50% | 67 |
5th | Ella | Ozzie | 67.17% | 67 |
6th | Lilly | Princess | 63.86% | 64 |
Cobs Can Dance Prelim Oct 2022 |
||||
1st | Christine | Silversmith | 68.80% | 69 |
2nd | Gillian | Willow | 67.30% | 68 |
3rd | Anne | Twrcoed Gladiator | 65.80% | 67 |
4th | Lorna | Kelsie | 63.50% | 65 |
5th | Katy | Lucy | 63.30% | 64 |
6th | Maddie | Ffynnondwyn Dusty | 62.10% | 64 |
Cobs Can Dance Novice Oct 2022 |
||||
1st | Nicola | Ollerset Brenhines | 70.60% | 58 |
2nd | Ailsa | The Baroness 11 | 66.20% | 53 |
3rd | Christine | Colour Me Fabulous | 65.60% | 53 |
Cobs Can Dance Elementary Oct 2022 |
||||
1st | Natalie | Abbotswood Avatar | 65.33% | 54 |
2nd | Karen | Mr Bo Spangle | 64.83% | 52 |
3rd | Ailsa | The Baroness 11 | 63.65% | 64 |
Cobs Can Dance Medium Oct 2022 |
||||
1st | Melissa | Bosco | 72.40% | 58 |
2nd | Victoria | Knight’s Tour | 58.40% | 46 |
Prelim Elite Oct 2022 |
||||
1st | Charlotte | Dylasau brenin hedd | 67.04% | 67 |
Novice Elite Oct 2022 |
||||
1st | Amelia | Tireve What’s Wanted | 71.20% | 58 |
Elementary Elite Oct 2022 |
||||
1st | Amelia | Tireve What’s Wanted | 66.20% | 55 |
2nd | Victoria | Koolstyle | 61.80% | 51 |
Medium Elite Oct 2022 |
||||
1st | Charles | Bellini | 64.60% | 53 |
Freestyle to Music Intro/Prelim Oct 2022 |
||||
1st | Samantha | Ozcar | 74.16% | 66 |
2nd | Kacey | Pine Fever | 69.72% | 63 |
3rd | Sarah | Delicada MG | 65.83% | 60 |
4th | Kirsty | Charlie | 65.00% | 58.5 |
Freestyle to Music Novice/Ele Oct 2022 |
||||
1st | Iris | Rock Chocolate | 73.60% | 99.5 |
2nd | Barbara | Rocco Banana Man | 69.70% | 63 |
3rd | Amy | Chamonix Rough Diamond | 67.20% | 62 |
Charity Apple Bobbing Class Oct 22 |
||||
1st | Kirsten | Sabine | 82% | 70 |
2nd | Amy | Chamonix Rough Diamond | 81.75% | 74 |
3rd | Ruth | Little Miss Lola | 72% | 64 |
4th | Kacey | Pine Fever | 70.87% | 69 |
Kathleen | Massai Estopa | WD | WD |
Intro Rider Rewards Oct 2022 |
||||
1st | Kacey | Pine Fever | 72.39% | 74 |
2nd | Samantha | Ozcar | 70% | 70 |
3rd | Tracey | Whitehawk Xanthos | 69.56% | 70 |
4th | Kirsten | Sabine | 68.63% | 69 |
5th | Sally | Galaxy | 65.90% | 66 |
Prelim Rider Rewards Oct 2022 |
||||
1st | Nicola | Ollerset Brenhines | 68.85% | 68 |
2nd | Charlotte | Dylasau brenin hedd | 67.04% | 67 |
3rd | Amy | Chamonix Rough Diamond | 66.80% | 68 |
4th | Jay | Serendipity | 64.34% | 64 |
5th | Barbara | Finneyhill Boss Man | 61.52% | 61 |
Alexis | Bohemian Rhapsody OS | WD | WD |
Novice Rider Rewards Oct 2022 |
||||
1st | Nicola | Ollerset Brenhines | 71.40% | 72 |
2nd | Ailsa | The Baroness 11 | 66.20% | 53 |
3rd | Christine | Colour Me Fabulous | 65.60% | 53 |
Young Horse Rider Rewards Oct 2022 |
||||
1st | Tracey | Whitehawk Xanthos | 69.56% | 70 |
2nd | Louise | Digswell Diamond | 67.70% | 54 |
3rd | Tracey | Model Farm UK The Rock | 67.62% | 68 |
Louise | Indie | WD | WD |
Cobs Can Dance Rewards Oct 2022 |
||||
1st | Kacey | Pine Fever | 72.39% | 74 |
2nd | Nicola | Ollerset Brenhines | 70.60% | 58 |
3rd | Christine | Silversmith | 68.80% | 69 |
4th | Gillian | Willow | 67.30% | 68 |
5th | Ailsa | The Baroness 11 | 66.20% | 53 |
6th | Christine | Colour Me Fabulous | 65.60% | 53 |
Coloured Horse & Pony Rewards Oct 2022 |
||||
1st | Emma | It’s All About Alfie | 73.80% | 74 |
2nd | Kacey | Pine Fever | 72.39% | 74 |
3rd | Kian | Colour Me Fabulous | 66.73% | 66 |
4th | Ailsa | The Baroness 11 | 66.20% | 53 |
Veteran Horse Rider Rewards Oct 2022 |
||||
1st | Hannah | Pebbly Goodwill | 75.20% | 77 |
2nd | Heather | Charmer | 72.72% | 73 |
3rd | Debbie | Tinterns Red Nugget | 67.90% | 68 |
4th | Amy | Chamonix Rough Diamond | 67.20% | 62 |
5th | Debbie | Tintern Abbey | 65% | 65 |
6th | Kirsty | Charlie | 65.00% | 58.5 |
7th | Sue | Starvalley | 62.88% | 63 |
8th | Emma | Ginger Ninja | 62.27% | 64 |
9th | Victoria | Koolstyle | 61.80% | 51 |
Racehorse to Dressage Horse Rider Rewards Oct 2022 |
||||
1st | Samantha | Ozcar | 70.00% | 70 |
2nd | Janet | Intello Boy | 69.78% | 69 |
3rd | Debbie | Black Minstrel | 68.60% | 69 |
4th | Debbie | Cockle Bay | 67.20% | 67 |
5th | Amy | Chamonix Rough Diamond | 67.20% | 62 |
6th | Kirsty | Royal Premier | 65.00% | 65 |
7th | Louise | Open Hearted | WD | WD |
Menopausal Divas Oct 2022 |
||||
1st | Nicola | Ollerset Brenhines | 71.40% | 72 |
2nd | Samantha | Ozcar | 70% | 70 |
3rd | Janet | Intello Boy | 69.78% | 69 |
3rd | Sarah | Delicada MG | 69.78% | 69 |
5th | Sally | Galaxy | 65.90% | 66 |
6th | Kirsty | Charlie | 65.00% | 58.5 |
BLOOPERS |
||
1st | Carla | Jazmine |