Cobs Can Dance Online Dressage League Results February 2023
A HUGE CONGRATULATIONS TO EVERYONE WHO HAS TAKEN PART.
Thank youย for all the support, it’s been brilliant to watch everyones journeys.
Fabulous Rosettes and Sashes to all our Champions and Reserve Champions plus Great Prizes and goodies
Gorgeous Luxury Rosettes for placings 3rd to 8th.
Intro Cobs Can Dance 2022 Table | |||||||||
Rider | Horse | AUG | SEPT | OCT | NOV | DEC | JAN/FEB | Total | |
Kacey | Paddy | 10 | 10 | 10 | 10 | 9 | 10 | 59 | |
1ST | %: 73.26 | %: 70.86 | %: 72.39 | %: 73.91 | %: 71.3 | %: 71.9 | |||
CM: 73 | CM: 71 | CM: 74 | CM: 74 | CM: 72 | CM: 72 | ||||
Ella Bellew | Ozzy | 8 | 8 | 6 | 4 | 7 | 7 | 40 | |
2ND | |||||||||
%: 66.52 | %: 64.4 | %: 67.17 | %: 58.69 | %: 66.3 | %: 64.1 | ||||
CM: 67 | CM: 64 | CM: 67 | CM: 64 | CM: 66 | CM: 65 | ||||
Karen Banks | Phidget | 0 | 0 | 0 | 9 | 8 | 9 | 26 | |
3RD | %: 0 | %: 0 | %: 0 | %: 73.18 | %: 71.3 | %: 69.1 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 73 | CM: 71 | CM: 69 | ||||
HelenHoney | Roo | 0 | 0 | 0 | 0 | 10 | 8 | 18 | |
4TH | |||||||||
%: 0 | %: 0 | %: 0 | %: 0 | %: 73.47 | %: 65.9 | ||||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 73 | CM: 67 | ||||
Anne Davies | Twrcoed Gladiator | 0 | 9 | 8 | 0 | 0 | 0 | 17 | |
5TH | |||||||||
%: 0 | %: 70.7 | %: 67.6 | %: 0 | %: 0 | %: 0 | ||||
CM: 0 | CM: 71 | CM: 67 | CM: 0 | CM: 0 | CM: 0 | ||||
Jenny hutchings | Bell | 0 | 0 | 9 | 8 | 0 | 0 | 17 | |
6TH | %: 0 | %: 0 | %: 68.47 | %: 68.69 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 69 | CM: 69 | CM: 0 | CM: 0 | ||||
Anne-Marie Cronin | Ballyhoura Duke | 0 | 7 | 7 | 0 | 0 | 0 | 14 | |
7TH | |||||||||
%: 0 | %: 63.57 | %: 67.5 | %: 0 | %: 0 | %: 0 | ||||
CM: 0 | CM: 64 | CM: 67 | CM: 0 | CM: 0 | CM: 0 | ||||
Lilly Moran | Princess | 0 | 0 | 5 | 6 | 0 | 0 | 11 | |
8TH | |||||||||
%: 0 | %: 0 | %: 63.86 | %: 65.9 | %: 0 | %: 0 | ||||
CM: 0 | CM: 0 | CM: 64 | CM: 68 | CM: 0 | CM: 0 | ||||
Aliyah Dooley | Ozzy | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
9TH | %: 70.65 | %: 0 | %: 0 | %: 0 | %: 0 | %: 0 | |||
CM: 68 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | ||||
Chloe Tutty | Freddie | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
10TH | %: 0 | %: 0 | %: 0 | %: 66.08 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 66 | CM: 0 | CM: 0 | ||||
Marie | The Boss | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
11TH | %: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 64.1 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 64 | ||||
Honey44 | Honey | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
12TH | %: 0 | %: 0 | %: 0 | %: 65.21 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 66 | CM: 0 | CM: 0 |
Prelim Cobs Can Dance 2022 Table | |||||||||
Rider | Horse | August | Sept | Oct | NOV | DEC | JAN/FEB | Total | |
Christine Brookes | Silversmith | 10 | 8 | 10 | 10 | 9 | 9 | 56 | |
1ST | %: 71.1 | %: 68.3 | %: 68.8 | %: 65.79 | %: 64.03 | %: 61.85 | |||
CM: 72 | CM: 54 | CM: 69 | CM: 66 | CM: 63 | CM: 63 | ||||
Gillian Bone | Willow | 8 | 6 | 9 | 9 | 10 | 0 | 42 | |
2ND | |||||||||
%: 65.9 | %: 62.5 | %: 67.3 | %: 61.84 | %: 64.62 | %: 0 | ||||
CM: 66 | CM: 51 | CM: 68 | CM: 64 | CM: 65 | CM: 0 | ||||
Lorna Parsons | Kelsie | 7 | 5 | 7 | 8 | 7 | 7 | 41 | |
3RD | %: 64.5 | %: 62.5 | %: 63.5 | %: 56.58 | %: 55.19 | %: 51.85 | |||
CM: 65 | CM: 49 | CM: 65 | CM: 58 | CM: 57 | CM: 50 | ||||
Gem | Hugo | 9 | 9 | 0 | 0 | 0 | 0 | 18 | |
4TH | |||||||||
%: 66.3 | %: 72.7 | %: 0 | %: 0 | %: 0 | %: 0 | ||||
CM: 67 | CM: 58 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | ||||
Katie Ruditis | Lucy | 0 | 0 | 6 | 0 | 8 | 0 | 14 | |
5TH | |||||||||
%: 0 | %: 0 | %: 63.3 | %: 0 | %: 62.5 | %: 0 | ||||
CM: 0 | CM: 0 | CM: 64 | CM: 0 | CM: 62 | CM: 0 | ||||
Andrea Keepence-Keyte | Ted | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
6TH | %: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 62.96 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 63 | ||||
Louise Charles | Digswell Diamond | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
7TH | |||||||||
%: 0 | %: 76.5 | %: 0 | %: 0 | %: 0 | %: 0 | ||||
CM: 0 | CM: 61 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | ||||
Anne Davies | Twrcoed Gladiator | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
8TH | |||||||||
%: 0 | %: 0 | %: 65.8 | %: 0 | %: 0 | %: 0 | ||||
CM: 0 | CM: 0 | CM: 67 | CM: 0 | CM: 0 | CM: 0 | ||||
Wendy Olsen | Shannon | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
9TH | %: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 56.03 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 60 | ||||
Katy Lemmon | Billy | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
10TH | %: 0 | %: 63.5 | %: 0 | %: 0 | %: 0 | %: 0 | |||
CM: 0 | CM: 51 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | ||||
Annika Hertz | Lavally Joey | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
11TH | %: 63.2 | %: 0 | %: 0 | %: 0 | %: 0 | %: 0 | |||
CM: 64 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | ||||
Maddie Patterson | Ffynnondwyn Dusty | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |
12TH | %: 0 | %: 0 | %: 62.1 | %: 0 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 64 | CM: 0 | CM: 0 | CM: 0 |
Novice Cobs Can Dance 2022 Table | |||||||||
Rider | Horse | AUG | SEPT | OCT | NOV | DEC | JAN/FEB | Total | |
Nicola Green | Ollerset Brenhines | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
1ST | %: 71.6 | %: 71.67 | %: 70.6 | %: 65.89 | %: 65.95 | %: 68.75 | |||
CM: 72 | CM: 43 | CM: 58 | CM: 66 | CM: 39.5 | CM: 55 | ||||
Christine Brookes | Colour Me Fabulous | 9 | 9 | 8 | 9 | 9 | 9 | 53 | |
2ND | |||||||||
%: 66.8 | %: 64.05 | %: 65.6 | %: 63.46 | %: 63.09 | %: 67.91 | ||||
CM: 66 | CM: 38.5 | CM: 53 | CM: 50 | CM: 38.5 | CM: 54 | ||||
Ailsa Duff | The Baroness II | 8 | 8 | 9 | 8 | 8 | 0 | 41 | |
3RD | %: 64.8 | %: 62.86 | %: 66.2 | %: 63.08 | %: 62.14 | %: 0 | |||
CM: 38.5 | CM: 38.5 | CM: 53 | CM: 49 | CM: 37.5 | CM: 0 | ||||
Carol Gardner | Llanidan Stardust | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
4TH | |||||||||
%: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 64.37 | ||||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 52 | ||||
Carolyn Bagnell | Cairnview Domino Too | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
5TH | |||||||||
%: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 62.32 | ||||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 64 | ||||
Katie Ruditis | Lucy | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
6TH | %: 0 | %: 0 | %: 0 | %: 55 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 46 | CM: 0 | CM: 0 | ||||
Katy Lemmon | Billy | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
7TH | |||||||||
%: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 61.66 | ||||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 51 |
Elementary Cobs Can Dance 2022 Table | |||||||||
Rider | Horse | AUG | SEPT | OCT | NOV | DEC | JAN/FEB | Total | |
Karen Patient | Mister Bo Spangle | 9 | 10 | 9 | 10 | 9 | 10 | 57 | |
1ST | |||||||||
%: 64.33 | %: 74.8 | %: 64.83 | %: 67.33 | %: 71.2 | %: 66.5 | ||||
CM: 53 | CM: 60 | CM: 52 | CM: 54 | CM: 58 | CM: 53 | ||||
2ND | Nim | Abbotswood Avatar | 10 | 9 | 10 | 9 | 10 | 9 | 57 |
%: 69.5 | %: 69.2 | %: 65.33 | %: 67 | %: 72.4 | %: 63.33 | ||||
CM: 55 | CM: 56 | CM: 54 | CM: 55 | CM: 59 | CM: 51 | ||||
Ailsa Duff | The Baroness II | 8 | 8 | 8 | 8 | 0 | 0 | 32 | |
3RD | |||||||||
%: 62.88 | %: 65.9 | %: 63.65 | %: 63.46 | %: 0 | %: 0 | ||||
CM: 62 | CM: 67 | CM: 64 | CM: 64 | CM: 0 | CM: 0 |
Medium Cobs Can Dance 2022 Table | |||||||||
Rider | Horse | AUG | SEPT | OCT | NOV | DEC | JAN/FEB | Total | |
Melissa Pinfield-Wells | Bosco | 10 | 10 | 10 | 10 | 0 | 10 | 50 | |
1ST | %: 71.03 | %: 65.6 | %: 72.4 | %: 71.5 | %: 0 | %: 72.9 | |||
CM: 58 | CM: 53 | CM: 58 | CM: 58 | CM: 0 | CM: 58 | ||||
Victoria Watters | Knightโs Tour | 0 | 9 | 9 | 0 | 0 | 9 | 27 | |
2ND | |||||||||
%: 0 | %: 61.1 | %: 58.4 | %: 0 | %: 0 | %: 58.6 | ||||
CM: 0 | CM: 50 | CM: 46 | CM: 0 | CM: 0 | CM: 47 | ||||
Harper Crosby | Lulu | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
3RD | %: 0 | %: 0 | %: 0 | %: 0 | %: 49.6 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 53 | CM: 0 |
If there is a tie on league points the Scores are looked at to determine the placings.
For new 2023 leagues, riders must compete in at least 3 out of 6 classes to be eligible to end of league placings.