D-Stressage & Charity Class Online Dressage League Results December 2022
A HUGE CONGRATULATIONS TO EVERYONE WHO HAS TAKEN PART.
Thank youย for all the support, it’s been brilliant to watch everyones journeys.ย 
We have raised ยฃ90 for The Brain Tumour Charity through our fun classes. Thank you for supporting this very worthy cause!
Fabulous Rosettes and Sashes to our Champions and Reserve Champions plus Great Prizes and goodies.

Gorgeous Rosettes for placings 3rd to 8th

D-stressage Intro Restricted 2022 League
Rider Horse July 2022 Aug-22 Sep-22 Oct-22 Nov-22 Dec 22 Total
League Champion Nim Abbotswood Peaky Blinder 8 8 10 10 9 7 52
%: 65.7 %: 65.86 %: 66.09 %: 71.9 %: 69.13 %: 63.91
CM: 68 CM: 67 CM: 66 CM: 73 CM: 69 CM: 65
Reserve Champion Jen Miami 0 9 8 9 10 0 36
%: 0 %: 66.73 %: 65.68 %: 71.75 %: 70.86 %: 0
CM: 0 CM: 69 CM: 66 CM: 72 CM: 71 CM: 0
3rd Claire Richardson Hillgarth Calon-lan 4 10 4 5 3 8 34
%: 63.7 %: 67.39 %: 61.74 %: 65 %: 64.13 %: 64.13
CM: 64 CM: 67 CM: 61 CM: 66 CM: 65 CM: 64
4th Debbie Sandison Cockle Bay 0 0 9 7 6 6 28
%: 0 %: 0 %: 66.08 %: 68.5 %: 67.17 %: 63.7
CM: 0 CM: 0 CM: 66 CM: 69 CM: 67 CM: 63
5th Ruth Dongray Little Miss Lola 3 5 5 4 2 5 24
%: 63.5 %: 65 %: 62.04 %: 63.8 %: 61.19 %: 63.4
CM: 64 CM: 64 CM: 63 CM: 64 CM: 61 CM: 63
6th Salsa Galaxy 0 4 6 6 4 4 24
%: 0 %: 62.39 %: 62.61 %: 65.9 %: 64.34 %: 60.86
CM: 0 CM: 63 CM: 63 CM: 66 CM: 65 CM: 62
7th Sarah Danny 0 6 0 0 0 9 15
%: 0 %: 65 %: 0 %: 0 %: 0 %: 64.34
CM: 0 CM: 66 CM: 0 CM: 0 CM: 0 CM: 65
8th Yasemin Demirdoven Detroit GD 0 7 0 0 5 0 12
%: 0 %: 65.23 %: 0 %: 0 %: 64.76 %: 0
CM: 0 CM: 66 CM: 0 CM: 0 CM: 67 CM: 0
9th Jane Gannon Bear 10 0 0 0 0 0 10
%: 72.8 %: 0 %: 0 %: 0 %: 0 %: 0
CM: 72 CM: 0 CM: 0 CM: 0 CM: 0 CM: 0
10th Lynette Morrison Swanwick Stardust 0 0 0 0 0 10 10
%: 0 %: 0 %: 0 %: 0 %: 0 %: 69.56
CM: 0 CM: 0 CM: 0 CM: 0 CM: 0 CM: 70
11th Laurie Moore Bright Blu 9 0 0 0 0 0 9
%: 71.1 %: 0 %: 0 %: 0 %: 0 %: 0
CM: 72 CM: 0 CM: 0 CM: 0 CM: 0 CM: 0
12th Helen Obrien Bam Bam 0 0 0 8 0 0 8
%: 0 %: 0 %: 0 %: 69.8 %: 0 %: 0
CM: 0 CM: 0 CM: 0 CM: 70 CM: 0 CM: 0
13th Sarah Weston Waltzing Matilda 0 0 0 0 8 0 8
%: 0 %: 0 %: 0 %: 0 %: 68.47 %: 0
CM: 0 CM: 0 CM: 0 CM: 0 CM: 68 CM: 0
14th Connor Willcocks Culmore Spence 0 0 0 0 7 0 7
%: 0 %: 0 %: 0 %: 0 %: 68.26 %: 0
CM: 0 CM: 0 CM: 0 CM: 0 CM: 68 CM: 0
15th Rose Taylor Kash 7 0 0 0 0 0 7
%: 65.4 %: 0 %: 0 %: 0 %: 0 %: 0
CM: 66 CM: 0 CM: 0 CM: 0 CM: 0 CM: 0
16th Lynette Morrison Lyricwood Merlin 0 0 7 0 0 0 7
%: 0 %: 0 %: 63.04 %: 0 %: 0 %: 0
CM: 0 CM: 0 CM: 63 CM: 0 CM: 0 CM: 0
17th Georgina Harris Kallista Bay 6 0 0 0 0 0 6
%: 64.6 %: 0 %: 0 %: 0 %: 0 %: 0
CM: 66 CM: 0 CM: 0 CM: 0 CM: 0 CM: 0
18th Sarah Chamley Hillsideโ€™s Summer Dream 5 0 0 0 0 0 5
%: 64.1 %: 0 %: 0 %: 0 %: 0 %: 0
CM: 65 CM: 0 CM: 0 CM: 0 CM: 0 CM: 0
19th Dawn Beeby Teddy 1 3 0 0 0 0 4
%: 62.5 %: 58.91 %: 0 %: 0 %: 0 %: 0
CM: 64 CM: 60 CM: 0 CM: 0 CM: 0 CM: 0
20th Tammy Grand partner 0 0 3 0 0 0 3
%: 0 %: 0 %: 60 %: 0 %: 0 %: 0
CM: 0 CM: 0 CM: 61 CM: 0 CM: 0 CM: 0
21st Mel Beadle Poppy 2 0 0 0 0 0 2
%: 63.1 %: 0 %: 0 %: 0 %: 0 %: 0
CM: 64 CM: 0 CM: 0 CM: 0 CM: 0 CM: 0
22nd Tammy Granite 0 0 2 0 0 0 2
%: 0 %: 0 %: 59.78 %: 0 %: 0 %: 0
CM: 0 CM: 0 CM: 61 CM: 0 CM: 0 CM: 0
23rd Vicki Cheques 0 2 0 0 0 0 2
D-stressage Intro Open 2022 League
Rider Horse Jul-22 August 22 Sep-22 Oct-22 Nov-22 Dec-22 Total
League Champion Samantha Burgess Ozcar 10 10 10 9 8 9 56
%: 72.3 %: 71.5 %: 68.57 %: 70 %: 68 %: 65.48
CM: 72 CM: 71 CM: 67 CM: 70 CM: 68 CM: 66
Reserve Champion Janet Inskip Alfie 9 9 9 8 10 10 55
%: 70.4 %: 70.21 %: 65.65 %: 69.78 %: 69.78 %: 70.65
CM: 70 CM: 70 CM: 65 CM: 69 CM: 70 CM: 70
3rd Tracey Bayes Whitehawk Xanthos 8 8 7 7 2 8 40
%: 69.5 %: 65 %: 64.76 %: 68.26 %: 64.25 %: 63.69
CM: 70 CM: 66 CM: 63 CM: 68 CM: 66 CM: 64
4th SWB Delicada MG 0 0 8 8 6 0 22
%: 0 %: 0 %: 65.43 %: 69.78 %: 66.73 %: 0
CM: 0 CM: 0 CM: 65 CM: 69 CM: 67 CM: 0
5th Gemma Nicholl Flash 0 0 5 6 5 6 22
%: 0 %: 0 %: 63.27 %: 66.08 %: 66.3 %: 60.65
CM: 0 CM: 0 CM: 63 CM: 66 CM: 66 CM: 61
6th Krisztina Albert Conversano Pillangรณ 0 7 0 5 3 7 22
%: 0 %: 64 %: 0 %: 63.4 %: 65.25 %: 62.14
CM: 0 CM: 65 CM: 0 CM: 64 CM: 65 CM: 62
7th Heather Loughlin Charmer 0 0 0 10 0 0 10
%: 0 %: 0 %: 0 %: 72.72 %: 0 %: 0
CM: 0 CM: 0 CM: 0 CM: 73 CM: 0 CM: 0
8th Mel Betty Boo 0 0 0 0 9 0 9
%: 0 %: 0 %: 0 %: 0 %: 68.69 %: 0
CM: 0 CM: 0 CM: 0 CM: 0 CM: 69 CM: 0
9th Wendy Olsen Shannon 1 6 0 0 0 0 7
%: 61.1 %: 58.26 %: 0 %: 0 %: 0 %: 0
CM: 64 CM: 61 CM: 0 CM: 0 CM: 0 CM: 0
10th Hayley Lewis JimBob 0 0 0 0 7 0 7
%: 69.1 %: 0 %: 0 %: 0 %: 0 %: 0
CM: 69 CM: 0 CM: 0 CM: 0 CM: ย 0 CM: 0
11th Elise Foster Mantoob 7 0 0 0 0 0 7
%: 0 %: 0 %: 0 %: 0 %: 67.82 %: 0
CM: 0 CM: 0 CM: 0 CM: 0 CM: 69 CM: 0
12th Julie Rayne 6 0 0 0 0 0 6
%: 68.7 %: 0 %: 0 %: 0 %: 0 %: 0
CM: 69 CM: 0 CM: 0 CM: 0 CM: 0 CM: 0
13th Abbigail Sawkins Echoes of the Past 0 0 6 0 0 0 6
%: 0 %: 0 %: 63.48 %: 0 %: 0 %: 0
CM: 0 CM: 0 CM: 65 CM: 0 CM: 0 CM: 0
14th Frankie Parr Bella 5 0 0 0 0 0 5
%: 66.8 %: 0 %: 0 %: 0 %: 0 %: 0
CM: 67 CM: 0 CM: 0 CM: 0 CM: 0 CM: 0
15th Kirsty Cyprus Charlie 4 0 0 0 0 0 4
%: 66.5 %: 0 %: 0 %: 0 %: 0 %: 0
CM: 67 CM: 0 CM: 0 CM: 0 CM: 0 CM: 0
16th Sophie Arnold Mannie 0 0 0 0 4 0 4
%: 0 %: 0 %: 0 %: 0 %: 66.08 %: 0
CM: 0 CM: 0 CM: 0 CM: 0 CM: 66 CM: 0
17th Wendy Olsen Billy 3 0 0 0 0 0 3
%: 64.6 %: 0 %: 0 %: 0 %: 0 %: 0
CM: 65 CM: 0 CM: 0 CM: 0 CM: 0 CM: 0
18th Jess Daisy 2 0 0 0 0 0 2
%: 62.8 %: 0 %: 0 %: 0 %: 0 %: 0
CM: 64 CM: 0 CM: 0 CM: 0 CM: 0 CM: 0
D-stressage Prelim Restricted 2022 League
Rider Horse Jul-22 Aug-22 Sept 22 Oct 22 Nov 22 Dec 22 Total
League Champion Kacey Paddy 9 9 9 9 10 10 56
%: 68.33 %: 71.3 %: 66.85 %: 65.58 %: 66.32 %: 65.93
CM: 70 CM: 72 CM: 67 CM: 66 CM: 66 CM: 66
Reserve Champion Hayley Jubb Archie 10 8 7 10 4 5 44
%: 71.29 %: 68.9 %: 64.54 %: 65.96 %: 61.32 %: 55.74
CM: 73 CM: 70 CM: 65 CM: 65 CM: 62 CM: 62
3rd Claire Richardson Hillgarth Calon-lan 0 6 5 5 5 8 29
%: 0 %: 63.2 %: 61.29 %: 60.38 %: 61.58 %: 60.55
CM: 0 CM: 64 CM: 61 CM: 60 CM: 64 CM: 61
4th Kathleen Job Massai Estopa 7 5 4 0 3 9 28
%: 63.25 %: 60.6 %: 58.86 %: 0 %: 59.63 %: 60.9
CM: 64 CM: 64 CM: 60 CM: 0 CM: 62 CM: 59
5th Laura Wilson Billybob 8 7 6 0 0 0 21
%: 64.81 %: 65 %: 62.03 %: 0 %: 0 %: 0
CM: 65 CM: 66 CM: 62 CM: 0 CM: 0 CM: 0
6th Jane Gannon Bear 0 10 10 0 0 0 20
%: 0 %: 72.6 %: 70.68 %: 0 %: 0 %: 0
CM: 0 CM: 73 CM: 72 CM: 0 CM: 0 CM: 0
7th Anna Jaskolka SuperZar 0 0 0 8 8 0 16
%: 0 %: 0 %: 0 %: 63.91 %: 65 %: 0
CM: 0 CM: 0 CM: 0 CM: 63 CM: 64 CM: 0
8th Elise Foster Mantoob 0 0 8 6 0 0 14
%: 0 %: 0 %: 65.37 %: 61.15 %: 0 %: 0
CM: 0 CM: 0 CM: 66 CM: 61 CM: 0 CM: 0
9th Barbara Heath Finneyhill Boss Man 0 0 0 7 6 0 13
%: 0 %: 0 %: 0 %: 61.52 %: 62.59 %: 0
CM: 0 CM: 0 CM: 0 CM: 61 CM: 64 CM: 0
10th Connor Willcocks Culmore Spence 0 0 0 0 9 0 9
%: 0 %: 0 %: 0 %: 0 %: 65.92 %: 0
CM: 0 CM: 0 CM: 0 CM: 0 CM: 69 CM: 0
11th Sophie Arnold Mannie 0 0 0 0 7 0 7
%: 0 %: 0 %: 0 %: 0 %: 64.47 %: 0
CM: 0 CM: 0 CM: 0 CM: 0 CM: 66 CM: 0
12th Wendy Olsen Shannon 0 0 0 0 0 7 7
%: 0 %: 0 %: 0 %: 0 %: 0 %: 60
CM: 0 CM: 0 CM: 0 CM: 0 CM: 0 CM: 62
13th Wendy Olsen Billy 0 0 0 0 0 6 6
%: 0 %: 0 %: 0 %: 0 %: 0 %: 58.33
CM: 0 CM: 0 CM: 0 CM: 0 CM: 0 CM: 61
D-stressage Prelim Open 2022 League
Rider Horse Julyย  22 Aug-22 Sep-22 Oct-22 Nov-22 Dec-22 Total
League Champion Sara Cheshire Kaya 8 9 9 10 9 9 54
%: 66.54 %: 70.4 %: 71.7 %: 69.42 %: 70.34 %: 68.88
CM: 67 CM: 71 CM: 72 CM: 71 CM: 71 CM: 68
Reserve Champion Nicola Green Ollerset Brenhines 10 4 7 9 7 10 47
%: 74.8 %: 68.1 %: 69.2 %: 68.85 %: 67.05 %: 69.25
CM: 76 CM: 69 CM: 69 CM: 68 CM: 67 CM: 68
3rd Hollie Common Heart Healer 7 7 5 7 6 0 32
%: 64.4 %: 69.8 %: 68.7 %: 65.58 %: 64.66 %: 0
CM: 65 CM: 70 CM: 69 CM: 66 CM: 66 CM: 0
4th Amy McGarvey Chamonix Rough Diamond 0 0 8 8 8 8 32
%: 0 %: 0 %: 70.7 %: 66.8 %: 69.48 %: 67.22
CM: 0 CM: 0 CM: 71 CM: 68 CM: 71 CM: 67
5th Hannah Hughes Willow 9 10 10 0 0 0 29
%: 73.46 %: 74.5 %: 73.3 %: 0 %: 0 %: 0
CM: 76 CM: 74 CM: 74 CM: 0 CM: 0 CM: 0
6th Sue Lynn Apple 5 2 2 3 4 7 23
%: 62.69 %: 63.7 %: 64.5 %: 62.88 %: 61.55 %: 61.11
CM: 63 CM: 65 CM: 66 CM: 63 CM: 61 CM: 65
7th Lucy Perkins Biscuits 6 5 4 0 0 0 15
%: 63.08 %: 68.8 %: 67.03 %: 0 %: 0 %: 0
CM: 66 CM: 69 CM: 67 CM: 0 CM: 0 CM: 0
8th Jane Gannon Bear 0 0 0 5 10 0 15
%: 0 %: 0 %: 0 %: 65.38 %: 70.91 %: 0
CM: 0 CM: 0 CM: 0 CM: 64 CM: 73 CM: 0
9th Katy Overton Roxy 0 8 6 0 0 0 14
%: 0 %: 70 %: 69.1 %: 0 %: 0 %: 0
CM: 0 CM: 71 CM: 69 CM: 0 CM: 0 CM: 0
10th JR Sir Loin 0 6 0 4 0 0 10
%: 0 %: 69.3 %: 0 %: 64.62 %: 0 %: 0
CM: 0 CM: 69 CM: 0 CM: 64 CM: 0 CM: 0
11th Ali Story Delilah 0 3 3 2 0 0 8
%: 0 %: 65.9 %: 65 %: 62.5 %: 0 %: 0
CM: 0 CM: 66 CM: 65 CM: 63 CM: 0 CM: 0
12th Hannah Hughes Heath Robinson 0 0 0 6 0 0 6
%: 0 %: 0 %: 0 %: 65.38 %: 0 %: 0
CM: 0 CM: 0 CM: 0 CM: 66 CM: 0 CM: 0
13th Tina Daisy 0 0 0 0 5 0 5
%: 0 %: 0 %: 0 %: 0 %: 64.14 %: 0
CM: 0 CM: 0 CM: 0 CM: 0 CM: 65 CM: 0
D-stressage Novice Restricted 2022 League
Rider Horse Jul-22 Aug-22 Sep-22 Oct-22 Nov-22 Dec-22 Total
League Champion Hannah Hughes Willow 0 10 9 10 10 0 39
%: 0 %: 73.9 %: 68.33 %: 75.2 %: 67.14 %: 0
CM: 0 CM: 59 CM: 56 CM: 77 CM: 53 CM: 0
Reserve Champion Nicola Green Ollerset Brenhines 0 9 10 9 9 0 37
%: 0 %: 72.7 %: 70.83 %: 71.4 %: 65.36 %: 0
CM: 0 CM: 58 CM: 55 CM: 72 CM: 51 CM: 0
3rd Louise Charles Digswell Diamond 10 0 8 8 0 0 26
%: 66.92 %: 0 %: 66.04 %: 67.7 %: 0 %: 0
CM: 54 CM: 0 CM: 52 CM: 54 CM: 0 CM: 0
4th Lucy Perkins Biscuits 0 0 7 7 0 0 14
%: 0 %: 0 %: 62.71 %: 67.1 %: 0 %: 0
CM: 0 CM: 0 CM: 50 CM: 53 CM: 0 CM: 0
5th Marcelle Whitehead Gardenia van Twelve Oaks 0 0 0 0 0 10 10
%: 0 %: 0 %: 0 %: 0 %: 0 %: 65.2
CM: 0 CM: 0 CM: 0 CM: 0 CM: 0 CM: 52
6th Suzanne Bowe Charles 9 0 0 0 0 0 9
%: 65.76 %: 0 %: 0 %: 0 %: 0 %: 0
CM: 53 CM: 0 CM: 0 CM: 0 CM: 0 CM: 0
7th Ted Bamber Metro Amber 8 0 0 0 0 0 8
%: 65.35 %: 0 %: 0 %: 0 %: 0 %: 0
CM: 66 CM: 0 CM: 0 CM: 0 CM: 0 CM: 0
D-stressage Novice Open 2022 League
Rider Horse Jul-22 August 22 Sep-22 Oct-22 Nov-22 Dec-22 Total
League Champion Olivia Cross Willow 10 9 10 10 10 0 49
%: 65.76 %: 66.79 %: 63.39 %: 65.23 %: 66.79 %: 0
CM: 53 CM: 66 CM: 62 CM: 39.5 CM: 54 CM: 0
Reserve Champion Katy Overton Roxy 0 10 9 9 0 9 37
%: 0 %: 67.29 %: 61.73 %: 64.28 %: 0 %: 62.91
CM: 0 CM: 53 CM: 49 CM: 66 CM: 0 CM: 51
3rd Amy McGarvey Chamonix Rough Diamond 0 0 8 8 9 10 35
%: 0 %: 0 %: 61.25 %: 63.39 %: 63.57 %: 63.54
CM: 0 CM: 0 CM: 62 CM: 63 CM: 51 CM: 52
Carol Gardner Llanidan Stardust 0 8 0 0 0 0 8
4th
based on MW scores %: 0 %: 63.75 %: 0 %: 0 %: 0 %: 0
CM: 0 CM: 52 CM: 0 CM: 0 CM: 0 CM: 0
Meg A Penny for your thoughts 0 8 0 0 0 0 8
5th
based on MW scores %: 0 %: 63.75 %: 0 %: 0 %: 0 %: 0
CM: 0 CM: 52 CM: 0 CM: 0 CM: 0 CM: 0
6th Tina Daisy 0 0 0 0 8 0 8
%: 0 %: 0 %: 0 %: 0 %: 61.79 %: 0
CM: 0 CM: 0 CM: 0 CM: 0 CM: 49 CM: 0
7th Krisztina Albert Tรผndรฉr 0 7 0 0 0 0 7
%: 0 %: 61.25 %: 0 %: 0 %: 0 %: 0
CM: 0 CM: 64 CM: 0 CM: 0 CM: 0 CM: 0
D-stressage Elementary Open 2022 League
Rider Horse Jul-22 August 22 Sep-22 Oct 2022 Nov 2022 Dec 2022 Total
League Champion Danni Holt Sams 10 10 9 10 10 0 49
%: 74.8 %: 65 %: 67.8 %: 71 %: 73.4 %: 0
CM: 61 CM: 53 CM: 55 CM: 57 CM: 57 CM: 0
Reserve Champion Charlie Bellini 9 0 10 0 0 0 19
%: 68.8 %: 0 %: 69.7 %: 0 %: 0 %: 0
CM: 55 CM: 0 CM: 56 CM: 0 CM: 0 CM: 0
3rd Michael Mayberry Lambrigg spring Valentine 0 0 0 0 9 0 9
%: 0 %: 0 %: 0 %: 0 %: 65.25 %: 0
CM: 0 CM: 0 CM: 0 CM: 0 CM: 52 CM: 0
4th Claire926 Donner Schone 8 0 0 0 0 0 8
%: 63.8 %: 0 %: 0 %: 0 %: 0 %: 0
CM: 51 CM: 0 CM: 0 CM: 0 CM: 0 CM: 0
Junior Walk & Intro 2022 League
Rider Horse Junior Walk Class July 2022 Junior Intro July 2022 Junior Walk Class August 2022 Junior Intro August 2022 Junior Walk Class September 2022 Junior Intro September 2022 Junior Walk Class October 2022 Junior Intro October 2022 Junior Walk Class November 2022 Junior Intro November 2022 Junior Walk Class December 2022 Junior Intro December 2022 Total
League Champion Kian Brookes Colour Me Fabulous 0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

10

%: 65.5
CM: 66

0

%: 0
CM: 0

10

%: 65.7
CM: 65

0

%: 0
CM: 0

9

%: 66.73
CM: 66

0

%: 0
CM: 0

9

%: 65.75
CM: 67

0

%: 0
CM: 0

10

%: 69.6
CM: 69

48
Reserve Champion Millie Lumsdon Barney 0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

10

%: 70
CM: 70

0

%: 0
CM: 0

8

%: 64.78
CM: 66

0

%: 0
CM: 0

9

%: 69.1
CM: 70

27
3rd Bethany Moran SmithyBoy 8

%: 62.38
CM: 66

0

%: 0
CM: 0

7

%: 59.5
CM: 60

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

15
4th Peanut Mabel 0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

10

%: 67.61
CM: 69

0

%: 0
CM: 0

0

%: 0
CM: 0

10
5th Jasmine Ferrara Teddy 0

%: 0
CM: 0

0

%: 0
CM: 0

10

%: 67.4
CM: 67

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

10
6th Aoife Viney Chester 0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

10

%: 67.14
CM: 69

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

10
7th Ember James Firefly Sky 10

%: 65
CM: 66

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

10
8th Millie Lumsdon Crosspoint Chance 0

%: 0
CM: 0

10

%: 64.3
CM: 65

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

10
9th Ava Kirkup Ace 0

%: 0
CM: 0

0

%: 0
CM: 0

9

%: 64.5
CM: 63

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

9
10th Caleb Richmond Bella 9

%: 64.05
CM: 65

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

9
11th Harper Crosby Lulu 0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

9

%: 64
CM: 64

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

9
12th Ellie-Mai Bentley Tina Teaspoon 0

%: 0
CM: 0

9

%: 63.5
CM: 70

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

9
13th Amelia Abel Thistledown Spanish Opera 0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

9

%: 63.3
CM: 64

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

9
14th Amelie Lucas Peanut the Superstar 0

%: 0
CM: 0

0

%: 0
CM: 0

8

%: 60.2
CM: 62

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

8
15th Heidi Moran Peanut the superstar 7

%: 61.43
CM: 62

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

7
16th Amelie Lucas Monksfield Myth 6

%: 57.86
CM: 58

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

6
Junior Prelim 2022 League
Rider Horse Junior Prelim July 2022 Junior Prelim August 2022 Junior Prelim September 2022 Junior Prelim October 2022 Junior Prelim November 2022 Junior Prelim December 2022 Total
League Champion Lilly Hewitt Lynbrie Dewi 0

%: 0
CM: 0

10

%: 66.85
CM: 67

10

%: 78.6
CM: 79

10

%: 67.1
CM: 67

10

%: 66.66
CM: 67

40
Reserve Champion Panda Wildish Archie 0

%: 0
CM: 0

0

%: 0
CM: 0

9

%: 65
CM: 64

9

%: 62.9
CM: 65

0

%: 0
CM: 0

18
D-stressage Prelim Elite League 2022
Rider Horse Jul-22 Aug-22 Sep 22 Oct 22 Nov 22 Dec-22 Total
League Champion Charlotte Cameron Dylasau Brenin Hedd 9 10 10 10 0 9 48
%: 71.3 %: 71.3 %: 71.4 %: 67.04 %: 0 %: 61.92
CM: 72 CM: 72 CM: 58 CM: 67 CM: 0 CM: 62
Reserve Champion Naomi Miles Chicuelo Azores 10 0 0 0 10 10 30
%: 72.5 %: 0 %: 0 %: 0 %: 62.59 %: 65.96
CM: 74 CM: 0 CM: 0 CM: 0 CM: 66 CM: 65
D-stressage Novice Elite League 2022
Rider Horse Jul-22 Aug-22 Sep-22 Oct-22 Nov-22 Dec-22 Total
League Champion Amelia Ward Tireve Whatโ€™s Wanted 10 10 0 10 0 0 30
%: 75 %: 67.4 %: 0 %: 71.15 %: 0 %: 0
CM: 56 CM: 54 CM: 0 CM: 58 CM: 0 CM: 0
Reserve Champion Heather Cavenagh Manuka Diamond 9 0 0 0 0 0 9
%: 66.48 %: 0 %: 0 %: 0 %: 0 %: 0
CM: 55 CM: 0 CM: 0 CM: 0 CM: 0 CM: 0
D-stressage Elementary / Medium Elite League 2022
Rider Horse Elementary Elite July 2022 Medium Elite July 2022 Elementary Elite August 2022 Medium Elite August 2022 Elementary Elite September 2022 Medium Elite September 2022 Elementary Elite October 2022 Medium Elite October 2022 Medium Elite November 2022 Elementary Elite November 2022 Elementary Elite December 2022 Medium Elite December 2022 Total
League Champion Amelia Ward Tireve Whatโ€™s Wanted 10

%: 77
CM: 62

0

%: 0
CM: 0

10

%: 65.86
CM: 54

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

10

%: 66.2
CM: 55

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

10

%: 73.5
CM: 58

0

%: 0
CM: 0

40
Reserve Champion Amelia Ward Revue Star 0

%: 0
CM: 0

10

%: 67.4
CM: 53

0

%: 0
CM: 0

10

%: 67.1
CM: 53

0

%: 0
CM: 0

10

%: 68
CM: 54

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

10

%: 65.2
CM: 53

40
3rd Charlie Bellini 0

%: 0
CM: 0

0

%: 0
CM: 0

9

%: 65
CM: 53

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

10

%: 64.6
CM: 53

10

%: 65.2
CM: 55

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

29
4th Nim Chamfron Bellini 0

%: 0
CM: 0

9

%: 63.1
CM: 50

0

%: 0
CM: 0

9

%: 66
CM: 53

0

%: 0
CM: 0

9

%: 66.9
CM: 54

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
CM: 0

0

%: 0
