A Huge Congratulations to all our Riders who have joined us in our D-Stressage Leagues.
Some amazing progress and results
Beautiful Rosettes and Sashes for Champion and Reserve Champions in each league plus rosettes to 8th place.
Fab Champion Prizes will be on their way too.
Online Dressage Leagues
D-STRESSAGE END OF LEAGUE RESULTS June 2022: Junior, Restricted, Open & Elite
JUNIOR LEAGUES
Junior Intro Table | ||||||||
Rider | Horse | JAN | FEB | MARCH | APRIL | MAY | JUNE | Total |
Flo
CHAMPION |
Ralph | 0 | 0 | 0 | 0 | 10 | 10 | 20 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 65.75 | %: 70.22 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 65 | CM: 71 | |||
Matilda
RESERVE CHAMPION |
Oscar | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
%: 0 | %: 69.25 | %: 0 | %: 0 | %: 0 | %: 0 | |||
CM: 0 | CM: 71 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | |||
Francesca Davies | Smokie | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
%: 0 | %: 66.52 | %: 0 | %: 0 | %: 0 | %: 0 | |||
CM: 0 | CM: 67 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | |||
Chloe Bostock | Mighells Minstrel | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 63.69 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 65 | CM: 0 | |||
Matilda Peek | Constant | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 61.59 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 63 | |||
Lucy Gee | Rockliffe | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
%: 0 | %: 63.04 | %: 0 | %: 0 | %: 0 | %: 0 | |||
CM: 0 | CM: 63 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | |||
Junior Prelim Table | ||||||||
Rider | Horse | JAN | FEB | MARCH | APRIL | MAY | JUNE | Total |
Chloe Bostock
CHAMPION |
Bankview Tiny Dancer | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 67.1 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 68 | CM: 0 | |||
Heidi
RESERVE CAHMPION |
Charlie | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
%: 0 | %: 0 | %: 0 | %: 64.77 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 65 | CM: 0 | CM: 0 | |||
Junior Novice Table | ||||||||
Rider | Horse | JAN | FEB | MARCH | APRIL | MAY | JUNE | Total |
Robyn McMurray
CHAMPION |
Rocco Banana Man | 10 | 0 | 0 | 0 | 10 | 10 | 30 |
%: 64.64 | %: 0 | %: 0 | %: 0 | %: 63.75 | %: 65.35 | |||
CM: 51 | CM: 0 | CM: 0 | CM: 0 | CM: 51 | CM: 53 | |||
Charlie
RESERVE CHAMPION |
Bertie | 9 | 10 | 0 | 0 | 0 | 0 | 19 |
%: 64.11 | %: 68.33 | %: 0 | %: 0 | %: 0 | %: 0 | |||
CM: 51 | CM: 53 | CM: 0 | CM: 0 | CM: 0 | CM: 0 |
D-stressage Intro Restricted Table | ||||||||
Rider | Horse | JAN | FEB | MARCH | APRIL | MAY | JUNE | Total |
Naomi Miles
CHAMPION |
Chicuelo Azores | 10 | 10 | 10 | 9 | 8 | 10 | 57 |
%: 66.59 | %: 63.5 | %: 67.95 | %: 69.34 | %: 66.5 | %: 76.1 | |||
CM: 68 | CM: 66 | CM: 69 | CM: 70 | CM: 67 | CM: 77 | |||
Clare Wagstaff
RESERVE CHAMPION |
Fourlands Tessa | 9 | 9 | 8 | 3 | 3 | 4 | 36 |
%: 66.3 | %: 63.48 | %: 65.65 | %: 65.43 | %: 64.13 | %: 65.4 | |||
CM: 67 | CM: 63 | CM: 66 | CM: 66 | CM: 64 | CM: 66 | |||
Alison Price | Maliboo | 0 | 7 | 9 | 6 | 4 | 0 | 26 |
%: 0 | %: 61.96 | %: 67.82 | %: 66.3 | %: 64.78 | %: 61.5 | |||
CM: 0 | CM: 63 | CM: 69 | CM: 68 | CM: 65 | CM: 63 | |||
Angela Roberts | Beau | 0 | 0 | 0 | 10 | 7 | 6 | 23 |
%: 0 | %: 0 | %: 0 | %: 72.75 | %: 66 | %: 67.3 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 74 | CM: 66 | CM: 68 | |||
Lucy Munro-March | Tyler | 8 | 8 | 7 | 0 | 0 | 0 | 23 |
%: 63.69 | %: 61.96 | %: 62.39 | %: 0 | %: 0 | %: 0 | |||
CM: 65 | CM: 64 | CM: 64 | CM: 0 | CM: 0 | CM: 0 | |||
Frankie Parr | Bella | 0 | 0 | 0 | 0 | 10 | 8 | 18 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 69 | %: 74.8 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 69 | CM: 74 | |||
Hayley Lewis | JimBob | 0 | 0 | 0 | 0 | 9 | 7 | 16 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 67.6 | %: 68.5 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 68 | CM: 69 | |||
Tracey Bayes | Whitehawk Xanthos | 0 | 0 | 0 | 4 | 5 | 3 | 12 |
%: 0 | %: 0 | %: 0 | %: 65.75 | %: 65.25 | %: 63.9 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 67 | CM: 65 | CM: 66 | |||
Georgina Harris | Kallista Bay | 0 | 0 | 0 | 7 | 0 | 3 | 10 |
%: 0 | %: 0 | %: 0 | %: 66.95 | %: 0 | %: 63.9 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 67 | CM: 0 | CM: 66 | |||
Jane Gannon | Bear | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 75.5 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 73 | |||
Melissa Shelley | Baile | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 65.65 | %: 62.6 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 65 | CM: 63 | |||
Tracey Bayes | Whitehawk Dragonfly | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
%: 0 | %: 0 | %: 0 | %: 68 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 69 | CM: 0 | CM: 0 | |||
Rhiannon Frost | Patch | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
%: 0 | %: 0 | %: 60.65 | %: 0 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 62 | CM: 0 | CM: 0 | CM: 0 | |||
Anna Loftus | Cuenta | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
%: 0 | %: 0 | %: 0 | %: 66 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 67 | CM: 0 | CM: 0 | |||
Lindsay Surtees | Ardlea Sweet Betty | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 66.3 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 67 | |||
Claire Richardson | Hillgarth Calon-lan | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 62.6 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 62 |
D-stressage Intro Open Table | ||||||||
Rider | Horse | JAN | FEB | MARCH | APRIL | MAY | JUNE | Total |
Vicky Lacey
CHAMPION |
Southway sparkling champagne | 8 | 8 | 6 | 9 | 9 | 7 | 47 |
%: 65.65 | %: 64.34 | %: 63.91 | %: 69.13 | %: 69.6 | %: 65 | |||
CM: 65 | CM: 63 | CM: 65 | CM: 69 | CM: 69 | CM: 65 | |||
Lorna Parsons
RESERVE CHAMPION |
Kelsie | 6 | 7 | 5 | 7 | 7 | 7 | 39 |
%: 63.26 | %: 63.69 | %: 61.52 | %: 67.39 | %: 68.3 | %: 65 | |||
CM: 65 | CM: 63 | CM: 64 | CM: 67 | CM: 69 | CM: 65 | |||
Janet Inskip | Alfie | 0 | 0 | 9 | 4 | 8 | 9 | 30 |
%: 0 | %: 0 | %: 68.04 | %: 65.65 | %: 68.5 | %: 67.39 | |||
CM: 0 | CM: 0 | CM: 68 | CM: 67 | CM: 68 | CM: 67 | |||
Lynn Nixon | Forever Red | 9 | 6 | 7 | 8 | 0 | 0 | 30 |
%: 66.08 | %: 62.82 | %: 65 | %: 68.69 | %: 0 | %: 0 | |||
CM: 67 | CM: 63 | CM: 66 | CM: 70 | CM: 0 | CM: 0 | |||
Nicola Wright | Pumpkin | 10 | 10 | 10 | 0 | 0 | 0 | 30 |
%: 73.75 | %: 67.6 | %: 71.52 | %: 0 | %: 0 | %: 0 | |||
CM: 75 | CM: 67 | CM: 73 | CM: 0 | CM: 0 | CM: 0 | |||
Jess | Daisy | 0 | 0 | 9 | 6 | 6 | 6 | 27 |
%: 0 | %: 0 | %: 68.04 | %: 66.52 | %: 66.3 | %: 62.6 | |||
CM: 0 | CM: 0 | CM: 68 | CM: 67 | CM: 67 | CM: 62 | |||
Susan Crawford | Zen | 0 | 0 | 0 | 0 | 10 | 8 | 18 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 73 | %: 66.95 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 72 | CM: 67 | |||
Adele Goff | Veloso | 7 | 9 | 0 | 0 | 0 | 0 | 16 |
%: 65 | %: 64.78 | %: 0 | %: 0 | %: 0 | %: 0 | |||
CM: 67 | CM: 66 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | |||
Hayley Griffiths | Jasper | 0 | 0 | 8 | 3 | 0 | 0 | 11 |
%: 0 | %: 0 | %: 67.5 | %: 65.5 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 68 | CM: 62 | CM: 0 | CM: 0 | |||
Gail Mawhinney | Ed | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
%: 0 | %: 0 | %: 0 | %: 69.5 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 70 | CM: 0 | CM: 0 | |||
SAMANTHA Burgess | Ozcar | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 68.25 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 69 | |||
Jan Richmond | Bee lawful | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
%: 0 | %: 0 | %: 0 | %: 66.08 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 67 | CM: 0 | CM: 0 | |||
Wendy Harrison | Lady Rose | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 61.73 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 62 | |||
Rhiannon Frost | Patch | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
%: 0 | %: 62.39 | %: 0 | %: 0 | %: 0 | %: 0 | |||
CM: 0 | CM: 62 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | |||
Dot Tindal | Redwood Ronaldo | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
%: 0 | %: 0 | %: 0 | %: 65.43 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 65 | CM: 0 | CM: 0 | |||
Sarah Boxall | Sophie Star | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
%: 0 | %: 0 | %: 0 | %: 62.17 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 62 | CM: 0 | CM: 0 |
PRELIM & NOVICE
D-stressage Prelim Restricted Table | ||||||||
Rider | Horse | JAN | FEB | MARCH | APRIL | MAY | JUNE | Total |
Lucy Perkins
CHAMPION |
Biscuits | 0 | 10 | 10 | 8 | 0 | 9 | 37 |
%: 0 | %: 63.42 | %: 65.37 | %: 66.7 | %: 0 | %: 70 | |||
CM: 0 | CM: 64 | CM: 64 | CM: 54 | CM: 0 | CM: 70 | |||
Louise Charles
RESERVE CHAMPION |
Digswell Diamond | 0 | 0 | 0 | 10 | 10 | 10 | 30 |
%: 0 | %: 0 | %: 0 | %: 75.7 | %: 64.44 | %: 70.45 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 77 | CM: 65 | CM: 71 | |||
Suzanne Hynson | Code Black | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
%: 0 | %: 0 | %: 0 | %: 67.3 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 66 | CM: 0 | CM: 0 | |||
Chloe Grantham | Elvis | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
%: 0 | %: 0 | %: 62.22 | %: 0 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 64 | CM: 0 | CM: 0 | CM: 0 | |||
Holly Bullen | The Dazzler | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 59.26 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 62 | CM: 0 | |||
Marcelle Whitehead | Gardenia van Twelve Oaks | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 68.63 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 69 | |||
Stephen Thomson | Sydney Cove | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 67.95 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 68 | |||
Adele Goff | Veloso | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
%: 0 | %: 0 | %: 0 | %: 63.4 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 64 | CM: 0 | CM: 0 | |||
Pete | Domino | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
%: 0 | %: 0 | %: 0 | %: 61.4 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 63 | CM: 0 | CM: 0 | |||
Janet Regan | Jack | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
%: 0 | %: 0 | %: 0 | %: 59.3 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 61 | CM: 0 | CM: 0 |
D-stressage Prelim Open Table | ||||||||
Rider | Horse | JAN | FEB | MARCH | APRIL | MAY | JUNE | Total |
Sue Lynn
CHAMPION |
Apple | 5 | 7 | 7 | 8 | 4 | 6 | 37 |
%: 62.73 | %: 64.42 | %: 62.88 | %: 57.88 | %: 64.61 | %: 63.9 | |||
CM: 63 | CM: 66 | CM: 63 | CM: 64 | CM: 66 | CM: 64 | |||
Sara Cheshire
RESERVE CHAMPION |
Kaya | 0 | 8 | 6 | 9 | 6 | 5 | 34 |
%: 0 | %: 64.61 | %: 60.58 | %: 64.23 | %: 66.53 | %: 63.52 | |||
CM: 0 | CM: 64 | CM: 64 | CM: 65 | CM: 67 | CM: 63 | |||
Nicola Wright | Pumpkin | 7 | 9 | 10 | 0 | 8 | 0 | 34 |
%: 63.64 | %: 69.8 | %: 67.69 | %: 0 | %: 67.5 | %: 0 | |||
CM: 65 | CM: 70 | CM: 68 | CM: 0 | CM: 68 | CM: 0 | |||
Nicola Green | Ollerset Brenhines | 10 | 0 | 0 | 0 | 9 | 9 | 28 |
%: 68.86 | %: 0 | %: 0 | %: 0 | %: 69.23 | %: 65 | |||
CM: 69 | CM: 0 | CM: 0 | CM: 0 | CM: 70 | CM: 65 | |||
Hollie Common | The Heart Healer | 0 | 0 | 0 | 10 | 7 | 8 | 25 |
%: 0 | %: 0 | %: 0 | %: 64.62 | %: 66.73 | %: 64.8 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 64 | CM: 67 | CM: 65 | |||
Hannah Hughes | Willow | 0 | 0 | 0 | 0 | 10 | 10 | 20 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 73.46 | %: 69.3 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 75 | CM: 69 | |||
Jess Briggs | Luna | 8 | 10 | 0 | 0 | 0 | 0 | 18 |
%: 64.32 | %: 71.34 | %: 0 | %: 0 | %: 0 | %: 0 | |||
CM: 65 | CM: 72 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | |||
Suzanne Bowe | Charles | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
%:0 | %: 0 | %: 67.5 | %: 0 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 66 | CM: 0 | CM: 0 | CM: 0 | |||
Rachel Smith | Noggin the Nog | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
%: 64.32 | %: 0 | %: 0 | %: 0 | %: 0 | %: 0 | |||
CM:66 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | |||
Chloe Baird | Nix | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
%: 0 | %: 0 | %: 65.77 | %: 0 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 67 | CM: 0 | CM: 0 | CM: 0 | |||
Joanna Scott | Jackson | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 64.78 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 64 | |||
Karen | Realt ag Leimt | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
%: 63.18 | %: 0 | %: 0 | %: 0 | %: 0 | %: 0 | |||
CM: 64 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | |||
Emma O’Toole | Suzie | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 65.68 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 66 | CM: 0 | |||
Jan Richmond | Bee lawful | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
%: 61.82 | %: 0 | %: 0 | %: 0 | %: 0 | %: 0 | |||
CM: 60 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | |||
Rhea Kellow | Whitehawk bicardi showtime | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
%: 60.68 | %: 0 | %: 0 | %: 0 | %: 0 | %: 0 | |||
CM: 61 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | |||
D-stressage Novice Restricted Table | ||||||||
Rider | Horse | JAN | FEB | MARCH | APRIL | MAY | JUNE | Total |
Ailsa Duff
CHAMPION |
The Baroness II | 0 | 10 | 0 | 9 | 9 | 10 | 38 |
%: 0 | %: 64.37 | %: 0 | %: 59.59 | %: 65.53 | %: 66.25 | |||
CM: 0 | CM: 55 | CM: 0 | CM: 47 | CM: 53 | CM: 54 | |||
Meg
RESERVE CHAMPION |
A Penny for your thoughts | 0 | 0 | 0 | 10 | 10 | 10 | 30 |
%: 0 | %: 0 | %: 0 | %: 63.9 | %: 67.67 | %: 66.25 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 51 | CM: 55 | CM: 54 | |||
Hannah Hughes | Kaluchi | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 64.37 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 52 | |||
Sarah Searby | Shibumi’s milagro | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 65.17 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 67 | CM: 0 |
D-stressage Novice Open Table | ||||||||
Rider | Horse | JAN | FEB | MARCH | APRIL | MAY | JUNE | Total |
Vicky Lacey
CHAMPION |
Brynithon madeline | 10 | 9 | 10 | 9 | 10 | 0 | 48 |
%: 69.4 | %: 68.57 | %: 66.34 | %: 67.5 | %: 68.33 | %: 0 | |||
CM: 56 | CM: 41.5 | CM: 55 | CM: 41.5 | CM: 41 | CM: 0 | |||
Joely Bostock
RESERVE CHAMPION |
Mighells Minstrel | 9 | 10 | 0 | 10 | 7 | 0 | 36 |
%: 67.5 | %: 70.47 | %: 0 | %: 68 | %: 62.85 | %: 0 | |||
CM: 54 | CM: 43 | CM: 0 | CM: 41 | CM: 38.5 | CM: 0 | |||
Olivia Cross | Willow | 0 | 0 | 0 | 0 | 9 | 10 | 19 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 66.6 | %: 74.8 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 67 | CM: 60 | |||
Claire Lewis | Master Wickham | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
%: 0 | %: 0 | %: 65.76 | %: 0 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 54 | CM: 0 | CM: 0 | CM: 0 | |||
Carol Gardner | Llanidan Stardust | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 63.6 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 51 | |||
Sara Cheshire | Kaya | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 63.09 | %: 0 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 38.5 | CM: 0 |
ELEMENTARY
D-stressage Elementary Open Table | ||||||||
Rider | Horse | JAN | FEB | MARCH | APRIL | MAY | JUNE | Total |
Danni Holt
CHAMPION |
Sams | 0 | 0 | 0 | 10 | 10 | 10 | 30 |
%: 0 | %: 0 | %: 0 | %: 66.2 | %: 65 | %: 69.2 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 55 | CM: 52 | CM: 55 | |||
Vicky Lacey
RESERVE CHAMPION |
Brynithon madeline | 0 | 10 | 0 | 9 | 8 | 0 | 27 |
%: 0 | %: 70 | %: 0 | %: 65.8 | %: 60.78 | %: 0 | |||
CM: 0 | CM: 55 | CM: 0 | CM: 53 | CM: 49 | CM: 0 | |||
Charlie | Bellini | 0 | 0 | 0 | 0 | 9 | 9 | 18 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 64.69 | %: 68.5 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 53 | CM: 55 | |||
Victoria Freer | Robin Hill | 10 | 7 | 0 | 0 | 0 | 0 | 17 |
%: 64.61 | %: 64.1 | %: 0 | %: 0 | %: 0 | %: 0 | |||
CM: 65 | CM: 66 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | |||
Nim | Chamfron Bellini | 0 | 8 | 0 | 8 | 0 | 0 | 16 |
%: 0 | %: 65.6 | %: 0 | %: 62.8 | %: 0 | %: 0 | |||
CM: 0 | CM: 53 | CM: 0 | CM: 52 | CM: 0 | CM: 0 | |||
Christine Michell | Cory | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
%: 0 | %: 68.8 | %: 0 | %: 0 | %: 0 | %: 0 | |||
CM: 0 | CM: 55 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | |||
Victoria Mccandless | Koolstyle | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
%: 61.56 | %: 0 | %: 0 | %: 0 | %: 0 | %: 0 | |||
CM: 50 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | |||
Claire926 | Donner Schone | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 59.7 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 49 |
ELITE LEAGUES
D-stressage Novice Elite Table | ||||||||
Rider | Horse | JAN | FEB | MARCH | APRIL | MAY | JUNE | Total |
Amelia Ward
CHAMPION |
Tireve What’s Wanted | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
%: 72.29 | %: 67.38 | %: 66.53 | %: 73.91 | %: 65.23 | %: 66.73 | |||
CM: 59 | CM: 39.5 | CM: 54 | CM: 44.5 | CM: 39 | CM: 55 | |||
Emma Pearce
RESERVE CHAMPION |
The Gamblers Bonanza | 9 | 9 | 9 | 9 | 0 | 0 | 36 |
%: 67.92 | %: 62.85 | %: 66.34 | %: 68.91 | %: 0 | %: 0 | |||
CM: 55 | CM: 38.5 | CM: 54 | CM: 41 | CM: 0 | CM: 0 | |||
Heather Cavenagh | Manuka Diamond | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
%: 0 | %: 0 | %: 0 | %: 0 | %: 0 | %: 64.07 | |||
CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 0 | CM: 53 |
D-stressage Elementary Elite Table | ||||||||
Rider | Horse | JAN | FEB | MARCH | APRIL | MAY | JUNE | Total |
Amelia Ward
CHAMPION |
Tireve What’s Wanted | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
%: 71.4 | %: 69.9 | %: 72.8 | %: 66.2 | %: 71.56 | %: 73.2 | |||
CM: 58 | CM: 56 | CM: 57 | CM: 53 | CM: 59 | CM: 58 | |||
Emma Pearce
RESERVE CHAMPION |
The Gamblers Bonanza | 8 | 7 | 9 | 9 | 0 | 0 | 33 |
%: 69 | %: 66.6 | %: 69 | %: 63.8 | %: 0 | %: 0 | |||
CM: 56 | CM: 54 | CM: 56 | CM: 53 | CM: 0 | CM: 0 | |||
Christine Baxter | Ford | 0 | 9 | 8 | 8 | 0 | 0 | 25 |
%: 0 | %: 68.8 | %: 67.7 | %: 63 | %: 0 | %: 0 | |||
CM: 0 | CM: 55 | CM: 55 | CM: 50 | CM: 0 | CM: 0 | |||
Charlie | Roseberry Sir Henry | 9 | 8 | 0 | 0 | 0 | 0 | 17 |
%: 69.7 | %: 66.8 | %: 0 | %: 0 | %: 0 | %: 0 | |||
CM: 55 | CM: 53 | CM: 0 | CM: 0 | CM: 0 | CM: 0 |
D-stressage Medium Elite Table | ||||||||
Rider | Horse | JANFEB | MARCH | APRIL | MAY | JUNE | Total | |
Julie Dauncey
CHAMPION |
Molly | 0 | 10 | 10 | 10 | 10 | 10 | 50 |
%: 0 | %: 62.9 | %: 62.7 | %: 63.1 | %: 63.9 | %: 63.6 | |||
CM: 0 | CM: 50 | CM: 51 | CM: 50 | CM: 52 | CM: 50 | |||
Karen Patient
RESERVE CHAMPION |
Mister Bo Spangle | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
%: 0 | %: 0 | %: 57 | %: 0 | %: 0 | %: 0 | |||
CM: 0 | CM: 0 | CM: 46 | CM: 0 | CM: 0 | CM: 0 |